000 | 00415nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220919s9999 xx 000 0 und d | ||
020 | _a978-81-203-4213-2 | ||
082 | _bJOH | ||
100 | _aJOHNSON, A. RICHARD | ||
245 | 0 | _aMILLER AND FREUNDS PROBABILITY AND STATISTICS FOR ENGINEERS | |
250 | _a8TH | ||
260 |
_bPHI LEARNING PVT. LTD., DELHI _c2013 |
||
300 | _a544 | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c151894 _d151894 |