000 | 00380nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220919s9999 xx 000 0 und d | ||
020 | _a978-81-8054-989-2 | ||
082 | _bGUP | ||
100 | _aGUPTA, S.P. | ||
245 | 0 | _aSTATISTICAL METHODS | |
250 | _a43RD | ||
260 |
_bS.CHAND AND COMPANY PVT. LTD., NEW DELHI _c2014 |
||
300 | _a1426 | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c152671 _d152671 |