| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780471453512 | ||
| 082 | _bMAN | ||
| 100 | _aMANN, PREM S. | ||
| 245 | 0 | _aINTRODUCTORY STATISTICS | |
| 250 | _a5TH | ||
| 260 |
_bJOHN WILEY AND SONS, INC., NEW JERSEY _c2004 |
||
| 300 | _a707 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c156927 _d156927 |
||