| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780471822165 | ||
| 082 | _bCHA | ||
| 100 | _aCHATTERJEE, SAMPRIT | ||
| 245 | 0 | _aSENSITIVITY ANALYSIS IN LINEAR REGRESSION | |
| 260 |
_bJOHN WILEY AND SONS, INC., NEW JERSEY _c1988 |
||
| 300 | _a315 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c156994 _d156994 |
||