| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780534265526 | ||
| 082 | _bNEW | ||
| 100 | _aNEWTON, JOSEPH | ||
| 245 | 0 | _aSTATCONCEPTS A VISUAL TOUR OF STATISTICAL IDEAS | |
| 260 |
_bDUXBURY PRESS, BOSTON _c1997 |
||
| 300 | _a308 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c157095 _d157095 |
||