| 000 | 00375nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9783527321735 | ||
| 082 | _bGAN | ||
| 100 | _aGANOULIS, JACQUES | ||
| 245 | 0 | _aRISK ANALYSIS OF WATER POLLUTION | |
| 260 |
_bJOHN WILEY AND SONS, INC., NEW JERSEY _c2009 |
||
| 300 | _a311 | ||
| 650 | _aMining & Geology | ||
| 942 | _cBK | ||
| 999 |
_c157196 _d157196 |
||