| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9781590599617 | ||
| 082 | _bJAN | ||
| 100 | _aJANUS, PHILO | ||
| 245 | 0 | _aPRO PERFORMANCE POINT SERVER 2007 BUILDIGN BUSINESS INTELLIGENCE SOLUTIONS | |
| 260 |
_bAPRESS INC., BERKELEY _c2008 |
||
| 300 | _a444 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c157925 _d157925 |
||