| 000 | 00396nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780135026007 | ||
| 082 | _bSMI | ||
| 100 | _aSMITH, GEORGE E. | ||
| 245 | 0 | _aCONSTATS SOFTWARE CONCEPTUALIZING STATISTICS A USERS MANUAL | |
| 260 |
_bPRENTICE HALL, NEW JERSEY _c1997 |
||
| 300 | _a191 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c158184 _d158184 |
||