| 000 | 00382nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9781565272644 | ||
| 082 | _bRED | ||
| 100 | _aREDING, E.E. | ||
| 245 | 0 | _aMICROSOFT EXCEL 5.0 FOR WINDOWS ILLUSTRATED | |
| 260 |
_bCOURSE TECHINOLOGY INC., ALBENY _c1995 |
||
| 300 | _a152 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c158431 _d158431 |
||