| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a978086341012X | ||
| 082 | _bMON | ||
| 100 | _aMONDS, FABIAN | ||
| 245 | 4 | _aTHE BUSINESS OF ELECTRONIC PRODUCT DEVELOPMENT | |
| 260 |
_bPETER PEREGRINUS LTD., LONDON _c1984 |
||
| 300 | _a141 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c158675 _d158675 |
||