| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780130355713 | ||
| 082 | _bAND | ||
| 100 | _aANDERSON, GAIL | ||
| 245 | 0 | _aENTERPRISE JAVA BEANS COMPONENT ARCHITECTURE | |
| 260 |
_bPRENTICE HALL, NEW JERSEY _c2002 |
||
| 300 | _a435 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c159567 _d159567 |
||