| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220919s9999 xx 000 0 und d | ||
| 020 | _a9780764547720 | ||
| 082 | _bNUS | ||
| 100 | _aNUSH, ANGIE | ||
| 245 | 0 | _aLPIC 1 CERTIFICATION BIBLE | |
| 260 |
_bHUNGRY MINDS INC., INDIANA _c2001 |
||
| 300 | _a842 | ||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c160247 _d160247 |
||