000 | 00388nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220920s9999 xx 000 0 und d | ||
020 | _a9789386953254 | ||
082 | _bCHA | ||
100 | _aCHANGERIYA, C.S. | ||
245 | 0 | _aSAFETY MANAGEMENT PARIYAVARAN AUR PRADUSHAN | |
260 | _bCHETAN PRAKASHAN, CHITTORGARH | ||
300 | _a100 | ||
650 | _aFire Safety | ||
942 | _cBK | ||
999 |
_c172437 _d172437 |
||
041 | _aHINDI |