000 | 00397nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220920s9999 xx 000 0 und d | ||
020 | _a978-0-07-024907-3 | ||
082 | _bCHA | ||
100 | _aCHANDRA, PRASANNA | ||
245 | 0 | _aINVESTMENT ANALYSIS AND PARTFOLIO MANAGEMENT | |
250 | _a3RD | ||
260 |
_bTATA MC GRAW HILL, NEW DELHI _c2009 |
||
300 | _a734 | ||
650 | _aInvestment | ||
942 | _cBK | ||
999 |
_c173054 _d173054 |