| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220920s9999 xx 000 0 und d | ||
| 020 | _a9780471569503 | ||
| 082 | _bFRI | ||
| 100 | _aFRIDSON, MARTIN S. | ||
| 245 | 0 | _aINVESTMENT ILLUSIONS | |
| 260 |
_bJOHN WILEY AND SONS, INC., NEW JERSEY _c1993 |
||
| 300 | _a230 | ||
| 650 | _aInvestment | ||
| 942 | _cBK | ||
| 999 |
_c177179 _d177179 |
||