000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220920s9999 xx 000 0 und d | ||
020 | _a9780071355025 | ||
082 | _bJOR | ||
100 | _aJORION, PHILIPPE | ||
245 | 0 | _aVALUE AT RISK THE NEW BENCHMARK FOR MANAGING FINANCIAL RISK | |
250 | _a2ND | ||
260 |
_bMcGRAW HILL COMPNIES INC., NEW YORK _c2001 |
||
300 | _a544 | ||
650 | _aFinance | ||
942 | _cBK | ||
999 |
_c180351 _d180351 |