| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220923s9999 xx 000 0 und d | ||
| 020 | _a978-81-7524-644-7 | ||
| 082 | _bKIS | ||
| 100 | _aKISHORE, NAVAL | ||
| 245 | 0 | _aGUIDE TO SPORTS INJURIES | |
| 260 |
_bKHEL SAHITYA KENDRA, NEW DELHI _c2012 |
||
| 300 | _a303 | ||
| 650 | _aSports Injuries | ||
| 942 | _cBK | ||
| 999 |
_c199557 _d199557 |
||