| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220923s9999 xx 000 0 und d | ||
| 020 | _a9788175249097 | ||
| 082 | _bSIN | ||
| 100 | _aSINGH, HOSHIYAR | ||
| 245 | 0 | _aAPPLIED STATISTICS IN PHYSICAL EDUCATION AND SPORTS | |
| 260 |
_bKHEL SAHITYA KENDRA, NEW DELHI _c2017 |
||
| 300 | _a216 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c200999 _d200999 |
||