| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220923s9999 xx 000 0 und d | ||
| 020 | _a9788184353969 | ||
| 082 | _bSHA | ||
| 100 | _aSHAIKH, AFSAR AND SHAIKH, RAHEED | ||
| 245 | 0 | _aSPORTS INJURIES | |
| 260 |
_bKHEL SAHITYA KENDRA, NEW DELHI _c2017 |
||
| 300 | _a347 | ||
| 650 | _aSports Injuries | ||
| 942 | _cBK | ||
| 999 |
_c201021 _d201021 |
||