000 | 00408nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220923s9999 xx 000 0 und d | ||
020 | _a9789386445711 | ||
082 | _bSHA | ||
100 | _aSHARMA, H.S. AND LAVANIA, S.K. | ||
245 | 0 | _aGANIT SHIKSHAN | |
250 | _a2ND | ||
260 |
_bRADHA PRAKASHAN MANDIR PVT. LTD., AGRA _c2017 |
||
300 | _a304 | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c205166 _d205166 |
||
041 | _aHINDI |