| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220928s9999 xx 000 0 und d | ||
| 020 | _a9788131774526 | ||
| 082 | _bKOU | ||
| 100 | _aKOUSALYA, P. | ||
| 245 | 0 | _aPROBABILITY STATISTICS AND RANDOM PROCESSES | |
| 260 |
_bPEARSON INDIA EDUCATION SERVIVE PVT. LTD., NOIDA _c2013 |
||
| 300 | _a579 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c207070 _d207070 |
||