| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220928s9999 xx 000 0 und d | ||
| 020 | _a817094161X | ||
| 082 | _bYAS | ||
| 100 | _aYASASWY, N.J. | ||
| 245 | 0 | _aSTOCK MARKET ANALYSIS FOR THE INTELLIGENT INVESTOR | |
| 260 |
_bVISION BOOKS, NEW DELHI _c1995 |
||
| 300 | _a200 | ||
| 650 | _aInvestment | ||
| 942 | _cBK | ||
| 999 |
_c207245 _d207245 |
||