| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221117s9999 xx 000 0 und d | ||
| 082 | _bNEV | ||
| 100 | _aNEVILLE, A.M. | ||
| 245 | 0 | _aCONCRETE TECHNOLOGY | |
| 250 | _a13TH | ||
| 260 |
_bPEARSON INDIA EDUCATION SERVIVE PVT. LTD., NOIDA _c2013 |
||
| 300 | _a452 | ||
| 650 | _aCivil Engineering | ||
| 942 | _cBK | ||
| 999 |
_c212382 _d212382 |
||