| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240718143216.0 | ||
| 008 | 221117s9999 xx 000 0 und d | ||
| 020 | _a8170229804 | ||
| 040 | _cMU | ||
| 082 | _bKAP | ||
| 100 | _aKAPUR, ANU | ||
| 245 | 0 | _aINDIAN GEOGRAPHY VOICE OF CONCERN | |
| 260 |
_bCONCEPT, NEW DELHI _c2002 |
||
| 300 | _a438 | ||
| 650 | _aGeography | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c213750 _d213750 |
||