| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221117s9999 xx 000 0 und d | ||
| 082 | _bTRI | ||
| 100 | _aTRISHNA | ||
| 245 | 0 | _aGATE COMPUTER SCIENCE ENGINEERING | |
| 250 | _a1ST | ||
| 260 |
_bPEARSON INDIA EDUCATION SERVIVE PVT. LTD., NOIDA _c2013 |
||
| 650 | _aComputer Science & Eng. | ||
| 942 | _cBK | ||
| 999 |
_c214980 _d214980 |
||