| 000 | 00410 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221213125630.0 | ||
| 008 | 221213b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788170566823 | ||
| 040 | _cMU | ||
| 082 | _2SIN | ||
| 100 | _aSINGH, BRINDA | ||
| 245 | _aAHAR VIGYAN EVAM POSHAN | ||
| 250 | _a18TH | ||
| 260 |
_bPANCHSHIL PRAKASHAN _c2022 _aJAIPUR |
||
| 300 | _a788 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c215269 _d215269 |
||