| 000 | 00414 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221213131627.0 | ||
| 008 | 221213b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386241948 | ||
| 040 | _cMU | ||
| 082 | _2AWA | ||
| 100 | _aAWASTHI AND AWASTHI | ||
| 245 | _aINDIAN ADMINISTRATION | ||
| 250 | _a18TH | ||
| 260 |
_bLAKSHMI NARAIN AGARWAL _c2021 _aAGRA |
||
| 300 | _a532 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c215289 _d215289 |
||