| 000 | 00408 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221213151659.0 | ||
| 008 | 221213b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788185778728 | ||
| 040 | _cMU | ||
| 082 | _2RAI | ||
| 100 | _aRAI, PARASNATH | ||
| 245 | _aANUSANDHAN PARICHAYA | ||
| 250 | _a13TH | ||
| 260 |
_bLAKSHMI NARAIN AGARWAL _c2016 _aAGRA |
||
| 300 | _a400 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c215292 _d215292 |
||