| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250520s9999 xx 000 0 und d | ||
| 020 | _a9788170148760 | ||
| 100 | _aGUPTA, S.P. | ||
| 245 | 0 | _aBUSINESS STATISTICS | |
| 250 | _a12TH | ||
| 260 |
_bSULTAN CHAND AND SONS, NEW DELHI _c2001 |
||
| 300 | _a802 | ||
| 650 | _aBusiness Statistics | ||
| 942 | _cBK | ||
| 999 |
_c220420 _d220420 |
||