| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250520s9999 xx 000 0 und d | ||
| 020 | _a9788183501286 | ||
| 100 | _aAGGARWAL, B.M. | ||
| 245 | 0 | _aBUSINESS STATISTICS WITH MANAGERIAL APPLICATION | |
| 250 | _a3RD | ||
| 260 |
_bSULTAN CHAND AND SONS, NEW DELHI _c2005 |
||
| 300 | _aS.32 | ||
| 650 | _aBusiness Statistics | ||
| 942 | _cBK | ||
| 999 |
_c220422 _d220422 |
||