| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250520s9999 xx 000 0 und d | ||
| 020 | _a9971511878 | ||
| 100 | _aELTON, EDWIN J. | ||
| 245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
| 250 | _a5TH | ||
| 260 |
_bJOHN WILEY AND SONS, NEWYORK _c1996 |
||
| 300 | _a715 | ||
| 650 | _aGeneral | ||
| 942 | _cBK | ||
| 999 |
_c220455 _d220455 |
||