| 000 | 00353nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260720163940.0 | ||
| 008 | 260720s9999 xx 000 0 und d | ||
| 020 | _a9798171670993 | ||
| 100 | _aBARTON, GAYNOR | ||
| 245 | 0 | _aOLD DELHI 10 EASY WALKS | |
| 260 |
_bRUPA AND COMPANY, NEW DELHI _c2005 |
||
| 300 | _a170 | ||
| 650 | _aGENERAL | ||
| 942 | _cBK | ||
| 999 |
_c224824 _d224824 |
||