000 | 00353nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220612s9999 xx 000 0 und d | ||
020 | _a81-903281-2-3 | ||
082 | _bJAT | ||
100 | _aJAT, S.R. | ||
245 | 0 | _aSHAIKSHIK TAKNIKI VA KASKHA KAKSH PRABANDH | |
260 |
_bNEEL KANTH PUSTAK MANDIR _c2007 |
||
300 | _a424 | ||
650 | _aEducation | ||
942 | _cBK | ||
999 |
_c4860 _d4860 |