| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220612s9999 xx 000 0 und d | ||
| 020 | _a81-902667-1-4 | ||
| 082 | _bAUD | ||
| 100 | _aAUDICCHYA, HIMANSHU | ||
| 245 | 0 | _aSHIKSHA AUR UDIYAMAN BHARTIY SAMAJ | |
| 260 |
_bASHTHA PRAKASHAN, JAIPUR _c2007 |
||
| 300 | _a210 | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c6841 _d6841 |
||