000 | 00378nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220612s9999 xx 000 0 und d | ||
020 | _a9789385888694 | ||
082 | _bGOL | ||
100 | _aGOLVALKAR, SOBHA | ||
245 | 0 | _aNIRDESHAN EVAM PARAMARSH | |
260 |
_bRADHA PRAKASHAN MANDIR PVT. LTD., AGRA _c2019 |
||
300 | _a240 | ||
650 | _aEducation | ||
942 | _cBK | ||
999 |
_c9658 _d9658 |
||
041 | _aHINDI |